Soil quality in the basin of mine effluents and the potential of alleviation of metal dispersion
العنوان: | Soil quality in the basin of mine effluents and the potential of alleviation of metal dispersion |
---|---|
المؤلفون: | Fosso-Kankeu, E., Kaitano, R., Waanders, F., Mulaba-Bafubiandi, A.F. |
المساهمون: | 24838616 - Fosso-Kankeu, Elvis, 12199621 - Kaitano, Rufaro |
بيانات النشر: | CUMTP, 2014. |
سنة النشر: | 2014 |
مصطلحات موضوعية: | cation exchange capacity, Metal retention, clay, mine effluent, soil permeability |
الوصف: | The soils along the basin ofmine effluent were investigated for their role in the mitigation of the pollution of river water in the residential areas around Potchefstroom in South Africa.The results showed that the soils were mainly semi-permeable soil (K from 5.96 ×10-6 to 1.26 ×10-5 m/s) and the cation exchange potential (CEC) values(19.3 to 38.5 cmol/kg)were indicative of the presence of clays in the soils. Investigation of the adsorption potential of soils showed that they had higher affinity for Cu compared to Ni and Zn, and bottom soils were better adsorbents than the top soils. Clayey material in soils along the mine effluent basin enhances interaction with metals, contributing to the mitigation of water pollution https://www.imwa.info/imwa-meetings/proceedings/288-proceedings-2014.html |
وصف الملف: | application/pdf |
اللغة: | English |
URL الوصول: | https://explore.openaire.eu/search/publication?articleId=dedup_wf_001::af256ed4e66e0f9c6613dec549d67d65 https://hdl.handle.net/10394/16701 |
Rights: | OPEN |
رقم الانضمام: | edsair.dedup.wf.001..af256ed4e66e0f9c6613dec549d67d65 |
قاعدة البيانات: | OpenAIRE |
كن أول من يترك تعليقا!